<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artistic Footprint &#187; Human Interactions</title>
	<atom:link href="http://www.artisticfootprint.com/index.php/category/human-interactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisticfootprint.com</link>
	<description>The Site devoted to the Pursuit of Truth.</description>
	<lastBuildDate>Fri, 20 Jan 2012 05:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oh, the Humanity</title>
		<link>http://www.artisticfootprint.com/index.php/2011/05/humanity/</link>
		<comments>http://www.artisticfootprint.com/index.php/2011/05/humanity/#comments</comments>
		<pubDate>Fri, 13 May 2011 05:15:52 +0000</pubDate>
		<dc:creator>Dahmer</dc:creator>
				<category><![CDATA[Disaster Capitalism]]></category>
		<category><![CDATA[Gaia Theory (Earth)]]></category>
		<category><![CDATA[Human Interactions]]></category>
		<category><![CDATA[Theology]]></category>

		<guid isPermaLink="false">http://www.artisticfootprint.com/?p=691</guid>
		<description><![CDATA[Even a humble witness of the world can say that good is stark. From the beginning of conscious memory we are indoctrinated to believe that all is good and that if evil prevails, our innocence at stake. It&#8217;s easy to concentrate on either side, but what does the world look like if it were placed [...]]]></description>
		<wfw:commentRss>http://www.artisticfootprint.com/index.php/2011/05/humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Relativity 2</title>
		<link>http://www.artisticfootprint.com/index.php/2011/05/relativity-2/</link>
		<comments>http://www.artisticfootprint.com/index.php/2011/05/relativity-2/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:25:07 +0000</pubDate>
		<dc:creator>Dahmer</dc:creator>
				<category><![CDATA[Human Interactions]]></category>
		<category><![CDATA[Theology]]></category>

		<guid isPermaLink="false">http://www.artisticfootprint.com/?p=687</guid>
		<description><![CDATA[Time is an invention. Time is nothing more than the amount of things that can happen before another bigger thing happens. A year is divided into days and hours just it is divided by the number of earth rotations, and the Earth is divided into sections. A comparison for a comparison. Like we compare the [...]]]></description>
		<wfw:commentRss>http://www.artisticfootprint.com/index.php/2011/05/relativity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>googleanalytics</title>
		<link>http://www.artisticfootprint.com/index.php/2011/03/googleanalytics/</link>
		<comments>http://www.artisticfootprint.com/index.php/2011/03/googleanalytics/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:35:15 +0000</pubDate>
		<dc:creator>Dahmer</dc:creator>
				<category><![CDATA[Human Interactions]]></category>

		<guid isPermaLink="false">http://www.artisticfootprint.com/?p=673</guid>
		<description><![CDATA[Nowadays, people are migrating from formalized education and are now at least gaining insight on their tangible worlds through new means. They are gathering at their computer screens, magic 8 balls, and tabloid magazines to get answers for all these &#8220;how comes&#8221; that before the digital revolution, could only be answered by with a library [...]]]></description>
		<wfw:commentRss>http://www.artisticfootprint.com/index.php/2011/03/googleanalytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Opposites</title>
		<link>http://www.artisticfootprint.com/index.php/2010/12/polar-opposites/</link>
		<comments>http://www.artisticfootprint.com/index.php/2010/12/polar-opposites/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 20:38:18 +0000</pubDate>
		<dc:creator>Dahmer</dc:creator>
				<category><![CDATA[Human Interactions]]></category>

		<guid isPermaLink="false">http://www.artisticfootprint.com/?p=630</guid>
		<description><![CDATA[I’ve spent the last 6 years living in or visiting the mountain skyline of Vancouver. As anyone would comment, the west is the best impression is immediate and addictive. I, like others, have made the long trek to be immersed in its endless adventure, instant escape, hidden corners and impossible views. Vancouver has made me [...]]]></description>
		<wfw:commentRss>http://www.artisticfootprint.com/index.php/2010/12/polar-opposites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transition</title>
		<link>http://www.artisticfootprint.com/index.php/2010/10/the-transition/</link>
		<comments>http://www.artisticfootprint.com/index.php/2010/10/the-transition/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 04:50:22 +0000</pubDate>
		<dc:creator>Dahmer</dc:creator>
				<category><![CDATA[Human Interactions]]></category>

		<guid isPermaLink="false">http://www.artisticfootprint.com/?p=556</guid>
		<description><![CDATA[This, I suppose, is a continuation of the previous post: Passing Spaces Perhaps I&#8217;m going out on a limb here, but I feel as though we as a civilization are crossing generations and seeing daily revolutions. We can all agree that each life is more exciting and action-packed than the last, yes? Boredom seems to [...]]]></description>
		<wfw:commentRss>http://www.artisticfootprint.com/index.php/2010/10/the-transition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Passing Spaces.</title>
		<link>http://www.artisticfootprint.com/index.php/2010/10/passing-spaces/</link>
		<comments>http://www.artisticfootprint.com/index.php/2010/10/passing-spaces/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:43:18 +0000</pubDate>
		<dc:creator>Dahmer</dc:creator>
				<category><![CDATA[Human Interactions]]></category>

		<guid isPermaLink="false">http://www.artisticfootprint.com/?p=550</guid>
		<description><![CDATA[Are we lost an apprehensive life of politeness? Every time I return to the city I am overwhelmed with the manners in which we treat our fellow neighbors, so undisturbed this observation, I feel like I’ve been cured of an unsettling daily regimen and barely show a part in its quiet austerity. Everywhere you go [...]]]></description>
		<wfw:commentRss>http://www.artisticfootprint.com/index.php/2010/10/passing-spaces/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Relativity</title>
		<link>http://www.artisticfootprint.com/index.php/2010/08/relativity/</link>
		<comments>http://www.artisticfootprint.com/index.php/2010/08/relativity/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:33:54 +0000</pubDate>
		<dc:creator>Dahmer</dc:creator>
				<category><![CDATA[Human Interactions]]></category>

		<guid isPermaLink="false">http://www.artisticfootprint.com/?p=521</guid>
		<description><![CDATA[Relativity. Einstein&#8217;s two theories on relativity are combined to relate space and time, a strangely philosophical scientific theory. My idea of relativity is more of human and less of science, but has little to do with Einstein. &#8220;Life is relative&#8221; Regardless of our genetic similarities, every human has a totally unique mind, and from birth [...]]]></description>
		<wfw:commentRss>http://www.artisticfootprint.com/index.php/2010/08/relativity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change</title>
		<link>http://www.artisticfootprint.com/index.php/2010/04/change/</link>
		<comments>http://www.artisticfootprint.com/index.php/2010/04/change/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:40:42 +0000</pubDate>
		<dc:creator>Dahmer</dc:creator>
				<category><![CDATA[Human Interactions]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[mental disorder]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.artisticfootprint.com/?p=340</guid>
		<description><![CDATA[How we change. people who live day by day have seasonal or part time jobs, pay rent, buy used and make do. They&#8217;re more instinctive, realistic, animal, quick on their feet, and have instant fixes for the issues facing them. as opposed to year by year folk who have careers, marriages, salaries, mortgages, debts, educations, [...]]]></description>
		<wfw:commentRss>http://www.artisticfootprint.com/index.php/2010/04/change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feels a lot like Brian</title>
		<link>http://www.artisticfootprint.com/index.php/2010/04/feels-a-lot-like-brian/</link>
		<comments>http://www.artisticfootprint.com/index.php/2010/04/feels-a-lot-like-brian/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:58:17 +0000</pubDate>
		<dc:creator>Dahmer</dc:creator>
				<category><![CDATA[Human Interactions]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[family guy]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[quagmire]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.artisticfootprint.com/?p=356</guid>
		<description><![CDATA[Watched this and somehow it hit home:]]></description>
		<wfw:commentRss>http://www.artisticfootprint.com/index.php/2010/04/feels-a-lot-like-brian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadside Diagnosis</title>
		<link>http://www.artisticfootprint.com/index.php/2010/03/roadside-diagnosis/</link>
		<comments>http://www.artisticfootprint.com/index.php/2010/03/roadside-diagnosis/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:33:37 +0000</pubDate>
		<dc:creator>Dahmer</dc:creator>
				<category><![CDATA[Human Interactions]]></category>

		<guid isPermaLink="false">http://www.artisticfootprint.com/?p=316</guid>
		<description><![CDATA[Idiot Drivers, this is for you. You may be asking yourself  &#8220;well&#8230; how do I know if I&#8217;m an idiot driver?&#8221; well I&#8217;ve put a lot of research into this study, and boy do I have an answer for you. The John Smith or Jane Doe: Likely car: Chrysler PT Cruiser or Toyota Echo. We&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.artisticfootprint.com/index.php/2010/03/roadside-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

